
Competitor list
Here is a list of the competitors so far entered into the Southern Ionian Regatta so you can get an idea of who else will be racing, to enter your own yacht click the link below.
Yacht Name | Yacht Class | Fleet (Spinnaker) | Days Racing | Handicap |
---|---|---|---|---|
Enchantress | Beneteau First 405 | Yes | Wednesday & Thursday | 0.980 |
Passion | Dehler 47 | Yes | Wednesday & Thursday | 1.139 |
Serlio | Beneteau Cyclades 51.5 | No | Wednesday & Thursday | 1.089 |
Keros | Bavaria 38 | Yes | Wednesday & Thursday | 0.984 |
Cariad Bach | Archambault 40 | No | Wednesday & Thursday | 1.056 |
Sweetie | Elan 45 | No | Wednesday & Thursday | 1.010 |
Dimitrios | Hanse 35 | No | Wednesday & Thursday | 0.974 |
Sojourn II | Elan 44 | No | Wednesday | 1.040 |
Venus | Jeanneau Sun Odyssey 29.2 | No | Thursday | 0.900 |
Lynceus | Saddler 32 | No | Wednesday & Thursday | 0.880 |
Loup de Mer | Jeanneau Sun Odyssey 49 | No | Wednesday & Thursday | 1.076 |
Experience | X Yachts 38 | Yes | Wednesday & Thursday | 0.984 |
Riduna | Crossbow 40 | No | Wednesday & Thursday | 1.000 |
Spirit of Andre | Jeanneau Aquila 28 | No | Wednesday & Thursday | 0.870 |
king Tinto | Beneteau 42 cc | No | Thursday | 0.992 |
Suliko | Gemini 105 | No | Wednesday & Thursday | 1.000 |
Grace | Elan 431 | No | Wednesday & Thursday | 1.040 |
Jasper B | Beneteau First 27 | Yes | Thursday | 0.824 |
MIRANNA | Bavaria C40 | No | Wednesday | 0.981 |
Fox Hat | Dufour 412 GL | No | Wednesday & Thursday | 0.968 |
Jane & Darcy | Bavaria Cruiser 51 | No | Wednesday & Thursday | 1.120 |
Breathe | Jeanneau sun odyssey | No | Thursday | 0.986 |
Moocher | Jeanneau Sun Odyssey 479 | No | Wednesday | 1.025 |
Bryher Rose | Westerly Tiger | No | Wednesday & Thursday | 1.095 |
Towanda | Elan impression 434 | No | Wednesday & Thursday | 0.860 |
Serendipity | Bavaria 36 | Yes | Thursday | 0.979 |
Off Piste | Bavaria Cruiser 41 | No | Wednesday & Thursday | 1.005 |
Adagio | X412 | Yes | Wednesday & Thursday | 1.012 |
Milky seas | Ohlson 8.8 | Yes | Wednesday & Thursday | 0.858 |
KORONI 2 | Jeanneaou 33.1 | Yes | Wednesday & Thursday | 0.932 |
Zulu | Dufour 495 Grande Large | No | Wednesday & Thursday | 0.963 |
MORNING CALM III of SARK | TRINTELLA 65 | Yes | Wednesday & Thursday | 1.180 |
Silver Age | Dehler 34 | No | Wednesday & Thursday | 1.010 |
Team IBA | Beneteau first 211 | Yes | Wednesday & Thursday | 0.856 |
Mistral | Dufour 34 | No | Wednesday & Thursday | 0.960 |
FLETCH | DELHER 39 SQ | Yes | Wednesday & Thursday | 1.010 |
Liberta | Benetau Oceanis 41 | No | Wednesday & Thursday | 1.033 |
FLAMINGO 2 | X Yacht 45 | Yes | Thursday | 1.048 |
Stina | Compis 28 | No | Wednesday & Thursday | 0.854 |
LILA | BAVARIA CRUISER 32 | No | Wednesday & Thursday | 0.940 |
Warrior 8 (WOJOWNIK 8) | Caravela 950 Race | Yes | Thursday | 1.090 |
Pharos | Westerly Discus 33 | Yes | Wednesday & Thursday | 0.950 |
Anna | Harmony 42 | No | Wednesday & Thursday | 1.013 |
WHISKEY FOXTROT | Bavaria 46 Cruiser | No | Thursday | 1.102 |
SCIROCCO | DUFOUR 34 | Yes | Wednesday & Thursday | 0.960 |
Bella | Jenneau Sun Odyssey 33i | No | Wednesday & Thursday | 0.932 |
JOSUA | FRYA | Yes | Thursday | 0.950 |
Cocobill 2 | Beneteau Figaro 2 | Yes | Wednesday & Thursday | 1.096 |
KALIPSO | BENETEAU OCEANIS 400 | No | Wednesday & Thursday | 1.007 |
Nafsika | Elan 45 | No | Wednesday & Thursday | 1.010 |
OKYROI II | J/92 | Yes | Wednesday & Thursday |
For up to date announcements and for those looking for crew/boats join our whatsapp community using the icon below.